DLINK DES-1016A
Specifications
| Key Features | Built-in D-Link Green Technology Inexpensive Fast Ethernet solution for Home/SOHO Sixteen 10/100 Mbps Fast Ethernet ports 3.2 Gbps switching fabric Auto MDI/MDIX crossover for all ports Secure store-and-forward switching scheme Full/half-duplex for Ethernet/Fast Ethernet speeds IEEE 802.3x Flow Control Supports 9,216 Byte Jumbo Frames RoHS compliant Plug-and-play installation | |
| Standards | IEEE 802.1P QoS support IEEE 802.3 10BASE-T Ethernet (twistedpair copper) IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) IEEE 802.3az Energy-Efficient Ethernet (EEE) ANSI/IEEE 802.3 NWay auto-negotiation IEEE 802.3x Flow Control | |
| Protocol | CSMA/CD | |
| Data Transfer Rates | Ethernet: 10 Mbps (half duplex) 20 Mbps (full duplex) Fast Ethernet: 100 Mbps (half duplex) 200 Mbps (full duplex) | |
| Topology | Star | |
| Network Cables | 10BASE-T: UTP CAT 3, 4, 5/5e (100 m max. EIA/TIA-586 100-ohm STP (100 m max.) 100BASE-TX, 1000BASE-T: UTP CAT 5/5e (100 m max.) EIA/TIA-568 100-ohm STP (100 m max.) | |
| Media Interface Exchange | Auto MDI/MDIX adjustment for all ports | |
| LED Indicators | Per port: Link/Activity/Speed Per device: Power | |
| Transmission Method | Store-and-forward | |
| MAC Address Table | 8K entries per device | |
| MAC Address Learning | Automatic update | |
| Packet Filtering/Forwarding Rates | Ethernet: 14,880 pps per port Fast Ethernet: 148,800 pps per port | |
| RAM Buffer | 256 KBytes per device | |
| DC Input | Switching 5 V / 1 A Level “V” Power Adapter | |
| Power Consumption | Power On (Standby): AC input: 2.36 watts DC input: 1.2 watts Maximum: AC input: 2.69 watts DC input: 1.6 watts | |
| Operating Temperature | 0 to 40 ˚C (32 to 104 ˚F) | |
| Storage Temperature | -10 to 70 ˚C (14 to 158 ˚F) | |
| Operating Humidity | 10% to 90% RH non-condensing | |
| Storage Humidity | 5% to 90% RH non-condensing | |
| Device Dimensions (W x D x H) | 155.7 x 122 x 41 mm (6.13 x 4.80 x 1.61 inches) | |
| Certifications | CE Class B FCC class B CB RoHS EuP |
Warranty Policy
7 days replacement 1 year warranty
No warranty on physical Damage Due to Misuse and mishandling
₱1,190.00Price

.jpg)


